Index
Return to Main FileTo Local Number |
|
|
|
|
Series I,
Local Union Files, 1946-1984,
Boxes 1-123, 206
118-21 Local grievances, 1977-79
119-12 Local OSHA, 1979-82
116-6 Local steward elections, 1982
68-20 Local 3; grievance appeals, 1973
68-2 Local 14; grievance appeals, 1975
68-21 Local 21; grievance appeals, 1973
68-13 Local 22; grievance appeals, 1972
74-14 Local 26, 1951-52
98-14 Local 26, 1972-78
73-7 Local 26, 1974-77
98-15 Local 26, 1974-78
94-14 Local 26, 1976-80
90-8 Local 26, 1981
83-15 Local 26; agreements, 1975
84-4 Local 26; arbitration, 1964-71
74-3 Local 26; arbitration, 1971-75
11-17 Local 26; audit reports, 1970-73
74-19 Local 26; by-laws, 1960-63
74-8 Local 26; corres., 1958-64
11-18 Local 26; corres., 1968-73
84-5 Local 26; corres., 1970
84-2 Local 26; corres., 1971-72
60-9 Local 26; corres., 1974
65-6 Local 26; corres., 1975
68-45 Local 26; corres., 1976
98-16 thru 17 Local 26; corres., 1978-79
79-1 Local 26; corres., 1980
104-4 Local 26; corres., 1982
102-34 Local 26; corres., 1983
68-46 Local 26; election, 1976
84-3 Local 26; financial records, 1960-75
75-9 Local 26; financial records, 1975-77
113-13 Local 26; financial records, 1978-79
102-4 Local 26; financial records, 1980-83
11-19 Local 26; financial reports, 1973
99-5 Local 26; grievance, 1979
74-17 Local 26; grievances, 1966-68
74-10 Local 26; job evaluation and description, 1965-66
74-11 Local 26; job evaluation and description, 1970
74-15 thru 16 Local 26; negotiations, 1959-60
74-12 Local 26; negotiations, 1961
74-13 Local 26; negotiations, 1965-66
74-20 Local 26; negotiations, 1968-69
74-1 Local 26; negotiations, 1971
83-9 Local 26; negotiations, 1974
83-14 Local 26; negotiations, 1977
74-2 Local 26; pension negotiations, 1957-68
65-5 Local 26; protest, 1973-1975
74-9 Local 26; Stanley Industrial Components, 1953-60
11-20 thru 21 Local 26; strike, 1970-71
74-18 Local 26; workmen’s comp, 1964-67
87-2 Local 28; corres., 1981
73-9 Local 58, 1974-77
11-22 Local 58; audit reports, 1969-73
68-26 Local 58; audit reports, 1974-76
73-8 Local 58; by-laws, 1961-74
11-23 Local 58; corres., 1960-73
60-10 Local 58; corres., 1974
65-7 Local 58; corres., 1975
68-47 Local 58; corres., 1976
98-18 thru 19 Local 58; corres., 1978-79
79-16 Local 58; corres., 1980
87-3 Local 58; corres., 1981
104-5 Local 58; corres., 1982
102-35 Local 58; corres., 1983
113-39 Local 58; financial records, 1978-79
69-26 Local 58; grievance, 1975-76
69-58 Local 58; grievances, 1976
16-45 Local 58; retiree chapter, 1968
98-20 Local 65; corres., 1979
79-2 Local 65; corres., 1980
87-4 Local 65; corres., 1981
104-6 Local 65; corres., 1982
102-36 Local 65; corres., 1983
69-8 Local 93; umpire decision, 1970
29-18 Local 103; corres., 1960s-1970s
29-16 Local 116; administratorship, 1969
62-9 Local 116; arbitration cases, 1964-67
29-17 Local 116; corres., 1968-70
11-30 Local 133, 1971-72
73-10 Local 133, 1973-77
73-12 Local 133, 1973-77
87-6 Local 133, 1979-81
69-19 Local 133; arbitration, 1972
11-25 Local 133; audit reports, 1970-73
11-24 Local 133; corres., 1968-73
60-11 Local 133; corres., 1974
65-8 Local 133; corres., 1975
98-21 thru 22 Local 133; corres., 1978-79
79-3 Local 133; corres., 1980
87-8 Local 133; corres., 1981
104-7 Local 133; corres., 1982
90-3 Local 133; corres., 1982-83
102-37 Local 133; corres., 1983
85-12 Local 133; corres., 1984
68-48 Local 133; corres., 1976
87-5 Local 133; election protest, 1981
75-10 Local 133; financial records, 1974-77
113-14 Local 133; financial records, 1978-79
102-5 Local 133; financial records, 1980-83
11-26 Local 133; financial reports, 1971-73
11-29 Local 133; negotiations, 1970
87-7 Local 133; negotiations, 1979
73-11 Local 133; negotiations; Fanfair, 1976
73-13 Local 133; office workers, 1974
16-18 Local 133; retiree chapter, 1968-70
11-28 Local 133; strike, 1970
11-27 Local 133; strike, 1973
60-12 Local 153; corres., 1974
68-22 Local 159; grievance appeals, 1973
61-15 Local 160; by-laws, 1967
17-10 Local 160; dues increase, 1971
68-18 Local 160; grievance appeals, 1973
102-38 Local 166; corres., 1983
73-15 Local 168, 1960s-1970s
69-51 Local 168, 1977-78
69-24 Local 168; arbitration, 1972
69-85 Local 168; arbitration, 1974
69-81 Local 168; arbitration, 1976
78-4 Local 168; arbitration, 1977
69-65 Local 168; arbitration, 1978
11-33 Local 168; audit reports, 1969-73
68-27 Local 168; audit reports, 1973-76
11-31 Local 168; corres., 1968-73
60-13 Local 168; corres., 1974
65-9 Local 168; corres., 1975
67-1 Local 168; corres., 1976
73-14 Local 168; corres., 1977
98-23 thru 24 Local 168; corres., 1978-79
79-4 Local 168; corres., 1980
87-9 Local 168; corres., 1981
104-8 Local 168; corres., 1982
113-4 0 Local 168; financial records, 1978-79
102-24 Local 168; financial records, 1979-83
68-24 Local 168; retirees chapter, 1974
11-32 Local 168; strike, 1971
61-9 Local 188; arbitration, 1967
73-17 Local 197, 1970s
99-6 Local 197; arbitration, 1973-76
11-37 Local 197; audit reports, 1970-73
11-34 Local 197; corres., 1968-73
60-14 Local 197; corres., 1974
65-10 Local 197; corres., 1975
67-2 Local 197; corres., 1976
73-16 Local 197; corres., 1977
97-1 Local 197; corres., 1978
98-25 Local 197; corres., 1979
79-5 Local 197; corres., 1980
87-10 Local 197; corres., 1981
104-9 Local 197; corres., 1982
102-39 Local 197; corres., 1983
85-9 Local 197; corres., 1984 Jul-Dec
75-12 Local 197; financial records, 1974-77
113-15 Local 197; financial records, 1978-80
102-6 Local 197; financial records, 1980-83
11-36 Local 197; financial reports, 1971-73
85-10 thru 11 Local 197; negotiations, 1983
11-35 Local 197; strike, 1971
60-15 Local 197; strike, 1974
22-52 Local 209; Diamond Automotive, 1973-74
68-14 Local 212; grievance appeals, 1972
72-1 thru 9 Local 259, 1962-75
61-18 Local 259; administratorship reports, 1957
106-6 Local 259; Ames Auto Accessories, 1982
60-3 Local 259; arbitration, 1957-1958
106-5 Local 259; auto mechanics training program, 1982
61-17 Local 259; clippings; administratorship, 1956-58
60-4 Local 259; contract reports, 1957-1958
60-1 Local 259; corres., 1957-1958
61-19 Local 259; corres., 1957-58
3-23 Local 259; corres., 1968-73
60-16 Local 259; corres., 1974
65-11 Local 259; corres., 1975
73-18 Local 259; corres., 1977
97-2 thru 3 Local 259; corres., 1978-79
79-6 thru 8 Local 259; corres., 1978-80
87-11 Local 259; corres., 1981
104-11 Local 259; corres., 1982
101-1 Local 259; corres., 1983
60-6 Local 259; corres.; administratorship, 1957-1958
104-10 Local 259; corres.; Consolidated Diesel, 1982
60-5 Local 259; corres.; legal, 1957-1958
60-2 Local 259; election protest, 1958
111-8 Local 259; financial records, 1978-79
102-30 Local 259; financial records, 1980-83
61-16 Local 259; financial reports, 1957-58
68-37 Local 259; financial reports, 1970-76
15-38 Local 259; NLRB case, 1971
16-25 Local 259; retiree chapter, 1967-70
13-34 thru 36 Local 259; strike, 1970-72
15-37 Local 259; strike, 1972
3-24 Local 259; strike, 1973
60-17 Local 259; strike, 1974
65-12 Local 259; strike, 1975
111-16 Local 259; strike authorizations, 1978-79
68-3 Local 279; grievance appeals, 1975
72-10 Local 297, 1965-77
61-10 thru 12 Local 297; arbitration, 1964-67
7-1 Local 297; corres., 1968-73
60-18 Local 297; corres., 1974
65-13 Local 297; corres., 1975
97-4 thru 5 Local 297; corres., 1978-79
79-9 Local 297; corres., 1980
87-12 Local 297; corres., 1981
104-12 Local 297; corres., 1982
111-9 Local 297; financial records, 1978-79
68-38 Local 297; financial reports, 1972-76
16-26 Local 297; retiree chapter, 1969-70
7-2 Local 297; strike, 1971
68-10 Local 326; grievance appeals, 1973
68-12 Local 326; grievance appeals, 1973
68-9 Local 362; grievance appeals, 1973
72-11 thru 14 Local 365, 1971-77
71-2 Local 365, 1973
71-1 Local 365, 1976
111-17 Local 365, 1978-79
70-11 Local 365; arbitration, 1974
70-65 Local 365; arbitration, 1975
111-10 Local 365; audit report, 1979
71-4 Local 365; corres., 1954-77
11-1 Local 365; corres., 1968-73
71-3 Local 365; corres., 1972-77
71-5 Local 365; corres., 1973-78
60-19 Local 365; corres., 1974
65-14 Local 365; corres., 1975
97-6 thru 7 Local 365; corres., 1978-79
79-11 Local 365; corres., 1980
87-13 Local 365; corres., 1981
104-13 Local 365; corres., 1982
101-2 Local 365; corres., 1983
79-12 Local 365; election dispute, 1974
11-4 Local 365; employer notices, 1971-73
102-31 Local 365; financial records, 1979-83
68-39 Local 365; financial reports, 1972-75
11-3 Local 365; Murray Division 1971
79-10 Local 365; negotiations, Standard Motors, 1980
16-17 Local 365; retiree chapter, 1968-70
11-2 Local 365; Robintech Tubing, 1972
60-20 Local 365; strike, 1974
65-15 Local 365; strike, 1975
11-5 thru 7 Local 365; strikes, 1971-73
76-5 Local 376, 1970s
15-17 Local 376, 1971-72
71-9 thru 12 Local 376, 1972-77
81-15 Local 376, 1973-77
80-1 Local 376, 1974-77
70-10 Local 376, 1977
6-3 Local 376; 1963, 1965-66
29-26 Local 376, 462; jurisdictional battle, 1972-73
34-19 Local 376 (877); contracts; BRM, 1940s-1960s
34-26 Local 376 (877); corres.; BRM, 1960s
34-25 Local 376 (877); grievance; BRM, 1961-62
6-10 Local 376; Abbot Ball, 1968-72
74-22 Local 376; accident reports, 1970s
45-3 Local 376; Aerosol Technique, 1960s
71-6 Local 376; Aerosol Technique closing, 1974-76
65-17 Local 376; Aerosol Techniques, 1975
6-12 Local 376; Aerosol Unit, 1968-70
6-11 Local 376; Aerosol Unit, 1972
33-8 Local 376; amalgamation complaints, 1957-58
33-13 Local 376; arbitration, 1966-67
62-10 Local 376; arbitration, 1969
99-7 Local 376; arbitration, 1969-74
74-7 Local 376; arbitration, 1970
74-6 Local 376; arbitration, 1970-71
69-76 Local 376; arbitration, 1972
78-5 Local 376; arbitration, 1973
69-92 Local 376; arbitration, 1973
90-6 Local 376; arbitration, 1976-80
34-22 Local 376; arbitration awards; BRM, 1962
13-3 Local 376; arbitration; Choice. Vending Division, 1972
15-9 Local 376; arbitration; Colt Manufacturing, 1950s-60s
15-3 Local 376; arbitration; Colt Manufacturing, 1969-70
6-9 Local 376; arbitration; Colt Unit, 1970
33-15 Local 376; arbitration; discharge, 1968
33-17 Local 376; arbitration; Emhart, 1959-69
15-1 Local 376; arbitration fees, 1970
13-26 Local 376; arbitration, group maintenance; Robertshaw, 1968
13-25 Local 376; arbitration, job evaluation; Robertshaw, 1968
13-10 Local 376; arbitration; North and Judd, 1972
45-12 Local 376; arbitration; Robertshaw, 1960s
45-6 Local 376; arbitration; Robertshaw, 1967
13-24 Local 376; arbitration; Robertshaw, 1968
13-27 thru 28 Local 376; arbitration; Robertshaw, 1968-69
15-35 thru 36 Local 376; arbitration; Times and Wire Cable, 1973
45-4 thru 5 Local 376; AVCO, 1950s-1960s
6-14 Local 376; Avco Unit, 1970
6-13 Local 376; Avco Unit, 1972
76-1 Local 376; Bridgeport Rolling Mills, 1960s-1970s
34-28 Local 376; BRM, 1970s
74-21 Local 376; by-laws, 1970s
71-8 Local 376; by-laws, 1978
34-29 Local 376; Central Tool Unit, 1959-67
13-1 Local 376; Choice Vending Division, 1973
34-18 Local 376; clippings; BRM, 1965
45-1 thru 2 Local 376; Colt, 1950s-60s
76-3 Local 376; Colt, 1975-76
6-23 thru 24 Local 376; Colt Unit, 1968-73
6-17 Local 376; contract; Brimco Unit, 1968
66-13 Local 376; contract settlements, 1960s-1970s
66-14 Local 376; contract settlements, 1974
6-4 Local 376; corres., 1968-73
60-21 Local 376; corres., 1974
65-16 Local 376; corres., 1975
67-3 Local 376; corres., 1976
97-8 thru 9 Local 376; corres., 1978-79
91-1 Local 376; corres., 1980
79-14 thru 15 Local 376; corres., 1980
87-14 Local 376; corres., 1981
104-16 thru 17 Local 376; corres., 1982
101-5 thru 7 Local 376; corres., 1983
74-23 Local 376; corres., Rowland Products, 1967-71
6-16 Local 376; corres.; Bridgeport Rolling Mills, 1968-70
6-18 Local 376; corres., Bridgeport Rolling Mills, 1968-70
6-15 Local 376; corres.; Bridgeport Rolling Mills, 1972
34-17 Local 376; corres.; Bridgeport Rolling Mills (BRM), 1963-67
97-10 Local 376; corres.; Choice Vend, 1979
6-20 Local 376; corres., Choice Vending, 1969
6-19 Local 376; corres., Choice Vending, 1971-72
33-20 Local 376; corres.; Colt, 1967
60-22 Local 376; corres.; Colt, 1974
65-18 Local 376; corres.; Colt, 1975
67-4 Local 376; corres.; Colt, 1976
97-11 thru 12 Local 376; corres.; Colt, 1978-79
15-7 Local 376; corres.; Colt Manufacturing, 1969-70
6-22 Local 376; corres.; Colt Unit, 1971-72
6-32 Local 376; corres.; Colt Unit, 1973
15-27 Local 376; corres.; EIS, 1971-72
97-13 thru 14 Local 376; corres.; EIS, 1978-79
15-16 Local 376; corres.; Emhart, 1968-71
15-14 Local 376; corres.; Emhart, 1970
15-13 Local 376; corres.; Emhart, 1972
97-15 thru 16 Local 376; corres.; Emhart, 1978-79
33-19 Local 376; corres.; Heim, 1960s
13-4 Local 376; corres.; Machinery Trading, 1968-70
13-5 Local 376; corres.; Majestic Silver, 1970
97-18 Local 376; corres.; New England Forge, 1977-79
33-22 Local 376; corres.; North and Judd, 1950s-1960s
13-12 Local 376; corres.; North and Judd, 1968-70
97-19 Local 376; corres.; North and Judd, 1978-79
45-10 Local 376; corres.; Robertshaw, 1950s-1960s
97-20 thru 21 Local 376; corres.; Robertshaw, 1978-79
97-22 Local 376; corres.; Rostrand, 1977-79
65-25 Local 376; corres.; Rowland, 1975
83-8 Local 376; corres.; Rowland Products, 1973-77
97-23 Local 376; corres.; Ryder Truck, 1978-79
97-24 Local 376; corres.; Success Park Unit, 1975-79
97-25 Local 376; corres.; Tectonic Unit, 1978-79
15-33 Local 376; corres.; Time and Wire Cable, 1973-74
97-27 Local 376; corres.; Times Fiber, 1979
97-26 Local 376; corres.; Times Wire, 1978
33-11 Local 376; corres.; Whiton, 1972
15-26 Local 376; EIS, 1971
33-9 Local 376; election complaint, 1951
15-8 Local 376; elections; Colt Manufacturing, 1970
101-8 Local 376; Emhart, 1983-84
60-23 Local 376; employer notices, 1974
65-19 Local 376; employer notices, 1975
6-34 Local 376; employer notices; Colt Unit, 1973
34-21 Local 376; financial records; BRM, 1960s
6-2 Local 376; financial reports, 1972-73
94-4 Local 376; Fireplace Screen Corp of America, 1979-80
15-18 Local 376; Garlock, 1972
70-1 Local 376; Garlock, 1972-76
94-5 Local 376; Glass Screen, 1979-82
69-9 Local 376; grievance, 1975-76
34-30 Local 376; grievance; Colt, 1950-55
69-5 Local 376; grievance; Colt, 1974
13-8 Local 376; grievance language; North and Judd, 19071-72
34-23 thru 24 Local 376; grievances; BRM, 1964-65
15-2 Local 376; grievances; Colt Manufacturing, 1968-70
15-6 Local 376; grievances; Colt Manufacturing, 1970
13-16 Local 376; grievances; Robertshaw Controls, 1971-72
13-31 Local 376; grievances; Times Wire and Cable, 1971-72
15-28 Local 376; Heim, 1968-70
15-19 Local 376; Heim, 1971-72
70-2 Local 376; Heim, 1973-77
15-30 Local 376; Hunt Pierce, 1970
15-20 Local 376; Hunt Pierce, 1971-72
70-3 Local 376; Hunt-Pierce, 1973-77
94-7 Local 376; Hunt-Pierce, 1979-80
94-6 Local 376; Hunt-Pierce, 1979-81
45-7 Local 376; Industrial Food Crafts, 1950s
70-4 Local 376; International Harvester, 1976-77
74-25 Local 376; job description; Rowland Products, 1968-69
83-13 Local 376; job descriptions; Rowland Products, 1970
15-21 Local 376; Laminar, 1971-72
6-27 Local 376; legal fees; Colt Unit, 1970
70-6 Local 376; Machine Trading, 1976-77
15-22 Local 376; Machinery Trading Unit, 1971-72
33-21 Local 376; Majestic Silver, 1964-70
15-23 thru 24 Local 376; Majestic Silver, 1971-73
70-7 Local 376; Majestic Silver, 1973-76
94-8 Local 376; Majestic Silver, 1979-81
33-16 Local 376; negotiation, Colt, 1954
66-15 thru 16 Local 376; negotiations, 1964-77
34-32 Local 376; negotiations, 1965
63-2 Local 376; negotiations, 1965-68
71-15 Local 376; negotiations, 1976-80
111-19 Local 376; negotiations, 1978-79
71-7 Local 376; negotiations; Abbott Ball, 1977
33-12 Local 376; negotiations; Aerosol Technology, 1967
33-14 Local 376; negotiations; Atlantic Screw, 1969-70
111-18 Local 376; negotiations; Brimco, 1978
34-20 Local 376; negotiations; BRM, 1967
34-27 Local 376; negotiations, BRM, 1970-75
76-2 Local 376; negotiations; Choice Vend, 1976
6-21 Local 376; negotiations; Choice Vending, 1970
13-2 Local 376; negotiations, Choice Vending Division, 1973
76-4 Local 376; negotiations; Colt, 1975-76
15-11 Local 376; negotiations; Colt Manufacturing, 1969
6-33 Local 376; negotiations; Colt Unit, 1970
6-25 thru 26 Local 376; negotiations; Colt Unit, 1970
15-12 Local 376; negotiations; EIS Automotive, 1970-71
34-34 Local 376; negotiations; Emhart, 1961
34-33 Local 376; negotiations; Emhart, 1963
33-10 Local 376; negotiations, Emhart, 1964
34-31 Local 376; negotiations; Emhart, 1968
71-13 Local 376; negotiations; Emhart, 1973
71-14 Local 376; negotiations; Emhart., 1976
45-8 Local 376; negotiations; EP Morgon, 1963
65-21 Local 376; negotiations; Garlock, 1972
15-29 Local 376; negotiations; Heim, 1970
85-7 Local 376; negotiations; Heim, 1979-80
15-31 Local 376; negotiations, Hunt Pierce, 1970
83-10 Local 376; negotiations; Laminar Products, 1973
70-5 Local 376; negotiations; Machine Trading, 1974
97-17 Local 376; negotiations; New England Centerless Grind, 1978
60-26 Local 376; negotiations; New England Centerless Grinding, 1974
70-8 Local 376; negotiations; Noranda, 1977
13-7 Local 376; negotiations; North and Judd, 1971
13-9 Local 376; negotiations; North and Judd, 1972-73
65-22 thru 23 Local 376; negotiations; North and Judd, 1975
89-9 Local 376; negotiations; North and Judd, 1976
45-9 Local 376; negotiations; Pall Corp., 1966
13-22 Local 376; negotiations; River Industries, 1970
59-1 Local 376; negotiations; River Industries and EIS, 1974
33-24 Local 376; negotiations, Robertshaw, 1964-65
45-11 Local 376; negotiations; Robertshaw, 1966
85-8 Local 376; negotiations; Robertshaw, 1979
74-26 Local 376; negotiations; Rowland Products, 1967
83-11 Local 376; negotiations; Rowland Products, 1970
83-21 Local 376; negotiations; Ryder Truck, 1973-74
30-14 Local 376; negotiations; Time Wire and Cable, 1973
15-32 Local 376; negotiations; Times and Wire Cable, 1973
13-33 Local 376; negotiations; Times Wire and Cable, 1970
59-2 Local 376; negotiations; Times Wire and Cable, 1974
83-12 Local 376; negotiations; Whitnon, 1969-70
74-5 Local 376; NLRB, 1968-70
15-10 Local 376; NLRB case, 1969
45-13 Local 376; NLRB case; Robertshaw, 1964-67
83-20 Local 376; North and Judd, 1971
81-13 thru 14 Local 376; North and Judd, 1973-77
74-27 Local 376; office workers, 1966-76
84-1 Local 376; office workers; Rowland Products, 1966-76
33-18 Local 376; organizing drive; Garlock, 1965
86-10 thru 11 Local 376; organizing; Wasley Products, 1978-79
15-25 Local 376; pay board; North and Judd Division, 1972
70-9 Local 376; pension; North and Judd, 1973
74-4 Local 376; pension profit -sharing, 1967-69
81-17 Local 376; pension, Rowland, 1976
74-24 Local 376; pension; Rowland Products, 1966-68
15-15 Local 376; Plant #7, 1969
13-13 Local 376; Reliable Plating, 1971-72
16-16 Local 376; retiree chapter, 1968-70
33-23 Local 376; River Industries, 1960s
13-21 Local 376; River Industries, 1968-70
13-14 Local 376; River Industries, 1972
13-23 Local 376; Robertshaw, 1968-70
13-15 Local 376; Robertshaw Controls, 1971-72
83-22 Local 376; Robertshaw Controls, 1973
13-29 Local 376; Rostrand Manufacturing, 1968-70
13-17 Local 376; Rostrand Manufacturing, 1971-72
81-16 Local 376; Rowland, 1973-77
13-30 Local 376; Rowland Products, 1968-70
13-18 Local 376; Rowland Products Unit, 1971-72
13-19 Local 376; Ryder Truck, 1971-72
94-3 Local 376; Ryder Truck, 1979
80-2 Local 376; Ryder Truck Rental, 1973-77
65-20 Local 376; strike, 1975
60-24 Local 376; strike, 1976
6-7 Local 376; strike; Bridgeport Brass, 1972
6-6 Local 376; strike; Choice Vending, 1970
60-25 Local 376; strike; Colt, 1974
6-1 Local 376; strike; Colt Unit, 1973
33-25 Local 376; strike; Robertshaw, 1963
15-34 Local 376; strike; Times and Wire Cable, 1973
59-4 Local 376; strike; Times wire and Cable, 1974
86-9 Local 376; strike; Wasley Products, 1980-81
6-8 Local 376; strikes, 1971
6-5 Local 376; strikes, 1973
15-5 Local 376; time study; Colt Manufacturing, 1970
13-6 Local 376; time study; North and Judd, 1970
13-32 Local 376; Times Wire and Cable, 1968-70
83-19 Local 376; Times Wire and Cable, 1973
80-3 Local 376; Times Wire and Cable, 1973-77
13-20 Local 376; Times Wire and Cable Company, 1971-72
15-4 Local 376; unfair labor charge; Colt Manufacturing, 1969
59-3 Local 376; unfair labor practices; Times Wire and Cable, 1973
90-5 Local 376; Wasley, 1979-82
79-13 Local 376; Wasley, 1980
42-2 Local 376; Wilcox Unit, 1960s
6-28 thru 31 Local 376; wildcat strike; Colt Unit, 1969-70
13-11 Local 376; wildcat strike discharges; North and Judd, 1973
44-3 Local 379, 1950s-1960s
44-4 Local 379; arbitration, 1959-66
99-8 Local 379; arbitration, 1973
42-3 Local 379; audit reports, 1950s-1960s
11-10 Local 379; audit reports, 1971-73
11-13 Local 379; contract, 1971
11-9 Local 379; corres., 1968-73
59-5 Local 379; corres., 1974
65-26 Local 379; corres., 1975
67-5 Local 379; corres., 1976
97-28 thru 29 Local 379; corres., 1978-79
91-2 Local 379; corres., 1980
87-15 Local 379; corres., 1981
104-18 Local 379 corres., 1982
101-10 Local 379; corres., 1983
42-12 Local 379; corres. and clippings, 1961-62
44-5 Local 379; corres. and clippings, 1963-66
75-13 Local 379; financial records, 1974-77
113-16 Local 379; financial records, 1978-79
102-7 Local 379; financial records, 1980-83
123-20 Local 379; grievances, 1973
83-23 Local 379; Jacobs, 1961-77
44-6 Local 379; job evaluations, 1963
42-5 thru 9 Local 379; negotiations, 1950s-1960s
44-7 Local 379; negotiations, 1961
42-11 Local 379; negotiations, 1962
44-10 Local 379; negotiations, 1962
11-14 thru 16 Local 379; negotiations, 1971-72
111-20 Local 379; negotiations, 1979
44-1 Local 379; NLRB award, 1962
44-2 Local 379; NLRB case, 1961-61
42-10 Local 379; pension, 1960-62
44-9 Local 379; pension, 1962
42-4 Local 379; petition against grievance procedure, 1966
11-8 Local 379; protest elections, 1971-73
43-1 thru 2 Local 379; strike, 1960-62
44-8 Local 379; strike, 1962
11-11 thru 12 Local 379; strike, 1971-72
45-14 Local 379; unemployment compensation appeal case, 1960-61
123-3 Local 379; wage charts; Jacobs, 1978
83-24 Local 384, 1974-77
78-9 Local 384; arbitration, 1976
7-4 Local 384; audit reports, 1969-73
68-28 Local 384; audit reports, 1974-76
101-12 Local 384; by-laws, 1983
7-3 Local 384; corres., 1968-73
59-6 Local 384; corres., 1974
65-27 Local 384; corres., 1975
67-6 Local 384; corres., 1976
97-30 thru 31 Local 384; corres., 1978-79
91-3 Local 384; corres., 1980
87-16 Local 384; corres., 1981
104-19 Local 384; corres., 1982
101-11 Local 384; corres., 1983
111-1 Local 384; financial records, 1978-79
111-21 Local 384; negotiations, 1978
16-15 Local 384; retiree chapter, 1969
7-5 Local 384; strike, 1972
68-19 Local 387; grievance appeals, 1973
43-3 Local 405, 1948-67
83-25 Local 405, 1949-77
83-26 Local 405, 1976-77
43-4 Local 405; arbitration, 1957
69-82 Local 405; arbitration, 1978
69-86 Local 405; arbitration, 1978
7-9 Local 405; audit reports, 1964-72
7-10 Local 405; corres., 1968-73
123-18 Local 405; corres., 1972
59-9 Local 405; corres., 1974
65-28 Local 405; corres., 1975
67-7 Local 405; corres., 1976
97-32 thru 33 Local 405; corres., 1978-79
91-4 Local 405; corres., 1980
87-17 Local 405; corres., 1981
104-20 Local 405; corres., 1982
101-13 Local 405; corres., 1983
66-17 Local 405; corres.; Colt, 1975-76
75-11 Local 405; financial records, 1974-77
113-19 Local 405; financial records, 1978-79
102-8 Local 405; financial records, 1980-82
19-15 Local 405; founding--fight with (raid of) UE Local #268, 1948
43-6 Local 405; grievances, 1957-59
43-7 Local 405; job evaluation, 1956-57
43-10 Local 405; negotiations, 1955
43-9 Local 405; negotiations, 1959
43-8 Local 405; negotiations, 1967
7-6 thru 7 Local 405; negotiations, 1970
59-7 Local 405; negotiations, 1974
111-22 Local 405; negotiations, 1977
43-5 Local 405; pension, 1960s
16-14 Local 405; retiree chapter, 1968-76
68-25 Local 405; retirees chapter, 1975
65-24 Local 405; Small Tools, 1974
7-8 Local 405; strike, 1970
76-11 Local 422, 1956-74
76-15 Local 422, 1974-78
76-8 Local 422, 1977
76-13 Local 422, 1977
7-19 thru 20 Local 422, administratorship, 1969-73
76-10 Local 422; American Motors, 1975-76
7-16 Local 422; appeal to International UAW, 1969-70
84-6 Local 422; appeals, 1973-77
84-12 thru 15 Local 422; appeals, 1974-78
7-22 Local 422; audit reports, 1968-73
68-30 Local 422; audit reports, 1974-76
7-11 Local 422; corres., 1968-73
12-10 Local 422; corres., 1970s
59-10 Local 422; corres., 1974
65-29 Local 422; corres., 1975
67-8 Local 422; corres., 1976
97-34 thru 35 Local 422; corres., 1978-79
91-5 Local 422; corres., 1980
87-18 Local 422; corres., 1981
104-22 Local 422; corres., 1982
101-14 Local 422; corres., 1983
7-15 Local 422; delinquent members, 1968-70
76-6 Local 422; election dispute, 1976-77
65-30 Local 422; executive board and joint council meetings, 1975
59-11 Local 422; executive board minutes, 1974
7-21 Local 422; financial records, 1970-73
7-23 Local 422; financial records, 1973
111-2 Local 422; financial records, 1978-79
102-25 Local 422; financial records, 1979-83
68-29 Local 422; financial report, 1974-76
121-5 thru 9 Local 422; grievance appeals, 1974-76
89-1 thru 6 Local 422; grievances appeals, 1975-78
7-17 thru 18 Local 422; meeting minutes, 1968-72
111-23 Local 422; negotiations, 1978
16-44 Local 422; retiree chapter, 1966-71
7-12 thru 14 Local 422; strike, 1969-70, 1972
59-8 Local 422; strike, 1974
104-21 Local 422; UAW-CAP dollar drive, 1982
76-7 Local 430, 1977
99-9 Local 430; arbitration, 1973-74
78-14 Local 430; arbitration, 1975
69-79 Local 430; arbitration, 1977
69-87 Local 430; arbitration, 1977
7-24 Local 430; audit reports, 1971-73
68-31 Local 430; audit reports, 1974-76
59-12 Local 430; corres., 1974
65-31 Local 430; corres., 1975
67-9 Local 430; corres., 1976
97-36 thru 37 Local 430; corres., 1978-79
91-6 Local 430; corres., 1980
95-1 Local 430; corres., 1981
105-1 Local 430; corres., 1982
101-16 Local 430; corres., 1983
111-3 Local 430; financial records, 1978-79
69-50 Local 430; grievances, 1978
12-11 Local 430; strike, 1973
101-15 Local 430; Trying to Break My Union record sales, 1981-82
7-25 Local 462; audit reports, 1965-72
29-24 Local 462; by-laws, 1971-73
34-36 Local 462; Emhart, 1948-52
34-35 Local 462; grievances; Emhart, 1963-65
29-25 Local 462; strike, 1971
76-12 Local 470, 1965-75
76-9 Local 470, 1968-77
69-60 Local 470; arbitration, 1972-73
69-78 Local 470; arbitration, 1976
